No Products in the Cart
You're a hunter, not a gatherer. You know what you're looking for and you're driven by the feeling you get when you see the spear hit your mark! sun's a part of the spearfishing family and this hat shows off your crest. Crossed spearguns over a target with mask and captured prey tell the world this is your passion. Available in black and camo designs, this hat fits precisely, offers mesh ventilation, and looks exactly the way you want it to on the water, on the boat, or on the land.
Speared Apparel works hard to bring you the best spearfishing t-shirts, hats, and gear, possible. You'll love your new hat! Be proud to represent your sport!
This Speared Apparel Bullseye Adjustable Spearfishing Trucker Hat is designed with comfort and style in mind. Our hats are durable for the spearfishing, scuba diving and fishing lifestyle. We stand behind all of our scuba diving, freediving and spearfishing products and guarantee the quality of our apparel. If you ever have a problem with any of our products, just give us call us and we'll make it right.
Perfect fit
Great reminder of a fantastic vacation and one of my favorite hats!
Great hat!
Love this hat, fits great and very comfortable. Love the logo as well! Thanks
As a Bahamian I find it really awesome when I see my country represented in products from other countries. The hat is quality made and fits and wears great. Love it and you should come up with more items as well. 5 stars all the way.
MENS COTTON TEE • MENS POLY/COTTON TEE • MENS TRI-BLEND TEE | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 38 | 41 | 44 | 48 | 52 | |
Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 8 | 8 1/2 | 9 | 9 1/2 | 10 | |
MENS LONG SLEEVE PERFORMANCE SHIRT | S | M | L | XL | 2XL | |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | |
Body Length | 27 | 28 | 30 | 31 | 32 | |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | |
MENS TANK TOP | S | M | L | XL | 2XL | |
Chest | 37 | 40 | 43 | 47 | 51 | |
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |
WOMENS COTTON TEE | S | M | L | XL | 2XL | |
Chest | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 42 1/2 | |
Body Length | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | |
Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |
WOMENS BURNOUT TEE | S | M | L | XL | 2XL | |
Chest | 31 | 33 | 35 | 38 | 41 | |
Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |
Sleeve Length | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | |
WOMENS BURNOUT TANK | XS | S | M | L | XL | 2XL |
Chest | 27 | 29 | 31 | 33 | 36 | 39 |
Body Length | 25 3/4 | 26 1/4 | 27 | 27 1/2 | 28 | 29 |
Shoulder Straps | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/2 |
WOMENS TRI-BLEND RACERBACK TANK | XS | S | M | L | XL | 2XL |
Chest | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
WOMENS RACERBACK TANK | XS | S | M | L | XL | 2XL |
Chest | 26 | 28 | 30 | 32 | 35 | 38 |
Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
Shoulder Straps | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/2 |
POLY-TECH ZIP HOODED JACKET | S | M | L | XL | 2XL | |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Sleeve Length | 36 | 37 | 38 | 39 | 40 | |
HOODIE PULLOVER | S | M | L | XL | 2XL | |
Chest | 21 | 22 | 23 | 24 | 25 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Sleeve Length | 34.75 | 36 | 37.25 | 38.5 | 39.5 | |
SPEARED NOVO WETUIT | S | M | L | XL | ||
Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | ||
Waist | 29" - 32" | 31" - 35" | 34" - 36" | 36" - 38" | ||
Weight (lbs) | 135 - 160 | 150 - 190 | 170 - 220 | 190 - 240 | ||
Height | 5'7" - 6' | 5'9" - 6'2" | 5'10" - 6'3" | 5'11" - 6'4" |
General Orders
We can ship to virtually any address in the world, but some products cannot be shipped to all international destinations.
Packages are generally dispatched within 24 hours after receipt of payment and are shipped via your chosen carrier with tracking and drop-off without signature. Whichever shipment choice you make, we will provide you with a link to track your package online.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
International Orders
Customers with shipping addresses outside of the US are solely responsible for all duties, import taxes and brokerage fees. These are not included in the cost of shipping or handling of your order. Customs, duties, and taxes vary widely from country to country; please check with your local customs agency for details on estimated costs.
Customs, duty, and taxes are non-refundable. If you refuse a shipment because of unexpected import fees, the cost of the original shipping, any brokerage/customs/duty/taxes, and any return shipping charges will not be refunded.
Shipping Rates
Please note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, weights may be rounded up to the next full ounce or pound.
We advise you to group your items in one order. We cannot group two distinct orders placed separately, and shipping fees will apply to each of them.
Perfect fit
Great reminder of a fantastic vacation and one of my favorite hats!
Great hat!
Love this hat, fits great and very comfortable. Love the logo as well! Thanks
As a Bahamian I find it really awesome when I see my country represented in products from other countries. The hat is quality made and fits and wears great. Love it and you should come up with more items as well. 5 stars all the way.